Sample specification
Group | Position in the specification | Description | Series | Code | Unit measurements |
Qty |
Wiring accessories | 1.1 | Switch 1-cl. (diagram 1) 16 A, 250 V (white) | LK60 | 860104 | PCS. | 2 |
1.2 | Frame 1-post (white) | LK60 | 864104 | PCS. | 2 | |
1.3 | Socket with z / k, with shutters glossy surface (white) | LK45 | 851104 | PCS. | 40 | |
1.4 | Socket with z / k, with shutters (red) LK45 (to highlight "clean mains power") | LK45 | 851107 | PCS. | ||
1.5 | Mechanism of a computer socket RJ-45, cat.5e, UTP module (8 contacts) LK45 | LK45 | 856100 | PCS. | twenty | |
1.6 | RJ-12 telephone socket mechanism (6 contacts) LK45 | LK45 | 855600 | PCS. | 6 | |
Cable support systems | 2.1 | INSTA 100x55 Box with lid (Lid = 80mm) | Insta | 76002 | m | thirty |
2.2 | PM-45/6 - Support for 45x45 socket for 6 modules | Insta | 73916 | PCS. | 6 | |
2.3 | RE 100x55 Adjustable external angle | Insta | 76211 | PCS. | 2 | |
2.4 | RI 100x55 Internal variable angle | Insta | 76111 | PCS. | 4 | |
2.5 | RF 100x55 Plug | Insta | 76811 | PCS. | eight | |
Equipment (Desktop Socket Blocks) |
3.1 | Desktop socket block, 3 sockets 45x45mm | 70303 | PCS. | 2 | |
3.2 | Desktop socket block, 5 sockets 45x45mm | 70305 | PCS. | 2 |