Professional cable systems

Long-term permissible currents for wires, cords and cables

Long-term admissible currents (A) for wires, cords and cables (copper / aluminum). Currents for four-core cables are considered as for three-core cables with a coefficient of 0.92

Cross-section of a current-
carrying conductor, mm 2
Open Rubber and PVC insulated wires and cords with copper / aluminum conductors, laid in one pipe Rubber-insulated wires in metal sheathing and rubber or plastic-insulated cables in lead, PVC, nitrite or rubber sheaths, armored or non-armored Conductor diameter
, mm
2
single core.
3
single core.
4
single core.
1
doubled.
1
three-core
single-core. in the air   two-core three-core
in the air in the ground in the air in the ground
0.5 eleven/- - - - - - - - - - - 0.8
0.75 15/- - - - - - - - - - - 1
1 17 / - 16/- 15/- fourteen/- 15/- fourteen/- - - - - - 1.15
1,2 twenty/- eighteen/- 16/- 15/- 16/- 14.5 / - - - - - - 1.25
1.5 23 / - 19/- 17 / - 16/- eighteen/- 15/- 23 / - 19/- 33 / - 19/- 27 / - 1.4
2 26/21 24/19 22/18 20/15 23/17 19/14 - - - - - 1.6
2.5 30/24 27/20 25/19 25/19 25/19 21/16 30/23 27/21 44/34 25/19 38/29 1.8
3 34/27 32/24 28/22 26/21 28/22 24/18 - - - - - 2
4 41/32 38/28 35/28 30/23 32/25 27/21 41/31 38/29 55/42 35/27 49/38 2,3
5 46/36 42/32 39/30 34/27 37/28 31/24 - - - - - 2.55
6 50/39 46/36 42/32 40/30 40/31 34/26 50/38 50/38 70/55 42/32 60/46 2.8
eight 62/46 54/43 51/40 46/37 48/38 42/32 - - - - - 3.2
ten 80/60 70/50 60/47 50/39 55/42 50/38 80/60 70/55 105/80 55/42 90/70 3.6
16 100/75 85/60 80/60 75/55 80/60 70/55 100/75 90/70 135/105 75/60 115/90 4.6
25 140/105 115/85 100/80 90/70 100/75 85/65 140/75 115/90 175/135 95/75 150/115 5.7
35 170/130 135/100 125/95 115/85 125/95 100/75 170/130 140/105 210/160 120/90 180/140 6.75
50 215/165 185/140 170/130 150/120 160/125 135/105 215/165 175/135 265/205 145/110 225/175 8.1
70 270/210 225/175 210/165 185/140 195/150 175/135 270/210 215/165 320/245 180/140 275/210 9.5
95 330/255 275/215 255/200 225/175 245/190 215/165 325/250 260/200 385/295 220/170 330/255 11.1
120 385/295 315/245 290/220 260/200 295/230 250/190 385/295 300/230 445/340 260/200 385/295 12.5
150 440/340 360/275 330/255 - - - 440/340 350/270 505/390 305/235 435/335 fourteen
185 510/390 - - - - - 510/390 405/310 570/440 350/270 500/385 15.5
240 605/465 - - - - - 605/465 - - - - 17.7
300 695/535 - - - - - - - - - - 19.75
400 830/645 - - - - - - - - - - 22.8