Professional cable systems

Tray accessories

Code View Index Metal thickness, mm Weight, kg a, mm H mm L1, mm L2, mm L3, mm
Flat corner 90 ° UPT (supplied with a cover)
94060T UPT-50 0.55 0.49   fifty      
94061T UPT-100 0.55 0.69   fifty      
94062T UPT-200 0.7 1.65   fifty      
94063T UPT-300 0.7 2.7   fifty      
94064 UPT-400 1.0 5.1   fifty      
Flat corner 90 ° UPT (supplied with a cover)
94461 UPT-100 (80) 1.0 1.95 fifty 80 215 215 85
94462 UPT-200 (80) 1.0 3.89 100 80 250 250 85
94463 UPT-300 (80) 1.0 5.84 200 80 350 350 85
94561 UPT-100 (100) 1.0 2.22 300 100 455 455 85
94562 UPT-200 (100) 1.0 4.44 400 100 525 525 150
94563 UPT-300 (100) 1.0 6.66   100      
Flat corner UPPT (supplied with the cover)
94070T UPPT-50 0.55 0.62   fifty      
94071T UPPT-100 0.55 0.86   fifty      
94072T UPPT-200 0.7 1.96   fifty      
94073T UPPT-300 0.7 2.74   fifty      
94074 UPPT-400 1.0 5.5   fifty      
Flat corner UPPT (supplied with the cover)
94471 UPPT-100 (80) 1.0 1.96 fifty 80 290 200 130
94472 UPPT-200 (80) 1.0 3.91 100 80 320 205 155
94473 UPPT-300 (80) 1.0 5.87 200 80 430 255 245
94571 UPPT-100 (100) 1.0 2.23 300 100 500 270 320
94572 UPPT-200 (100) 1.0 4.46 400 100 600 325 385
94573 UPPT-300 (100) 1.0 6.69   100      
Smooth flat corner УПТп
94305 UPTp-50 0.55 0.28          
94310 UPTp-100 0.55 0.43          
94320 UPTp-200 0.7 0.83          
94330 UPTp-300 0.7 1.34          
94340 UPTp-400 1.0 1.98          
Cover to the corner KUPTp
94306 KUPTp-50 0.55 0.15          
94311 KUPTp-100 0.55 0.28          
94321 KUPTp-200 0.7 0.64          
94331 KUPTp-300 0.7 1.12          
94341 KUPTp-400 1.0 1.72          
External corner UVNT (supplied with a cover)
94080T UVNT-50 0.55 0.52   fifty      
94081T UVNT-100 0.55 0.75   fifty      
94082T UVNT-200 0.7 1.42   fifty      
94083T UVNT-300 0.7 1.95   fifty      
94084 UVNT-400 1.0 3.7   fifty      
External corner UVNT (supplied with a cover)
94481 UVNT-100 (80) 1.0 1,180 fifty 80 270 185 125
94482 UVNT-200 (80) 1.0 2,360 100 80 270 185 125
94483 UVNT-300 (80) 1.0 3.530 200 80 270 185 125
94581 UVNT-100 (100) 1.0 1,340 300 100 270 185 125
94582 UVNT-200 (100) 1.0 2,690 400 100 325 185 200
94583 UVNT-300 (100) 1.0 4,030   100      
Internal UHT corner (supplied with a cover)
94090T UVT-50 0.55 0.58   fifty      
94091T UVT-100 0.55 0.76   fifty      
94092T UVT-200 0.7 1.57   fifty      
94093T UVT-300 0.7 2.04   fifty      
94094 UVT-400 1.0 3.9   fifty      
Internal UHT corner (supplied with a cover)
94491 UVT-100 (80) 1.0 1.44 fifty 80 320 210 155
94492 UVT-200 (80) 1.0 2.88 100 80 320 210 155
94493 UVT-300 (80) 1.0 4.32 200 80 320 210 155
94591 UVT-100 (100) 1.0 1.64 300 100 320 210 155
94592 UVT-200 (100) 1.0 3.29 400 100 400 210 225
94593 UVT-300 (100) 1.0 4.93   100      
Т-branch ТТп (supplied with a cover)
94100T TTp-50 0.55 0.480 fifty fifty 380 165 165
94101T TTp-100 0.55 0.950 100 fifty 400 150 150
94102T TTp-200 0.7 1,910 200 fifty 500 150 150
94103T TTp-300 0.7 2,860 300 fifty 620 160 160
94104 TT-400 1.0 3.820 400 fifty 720 160 160
Т-branch ТТп (supplied with a cover)
94410 TT-100 (80) 1.0 1.26          
94420 TT-200 (80) 1.0 2.52          
94430 TT-300 (80) 1.0 3.79          
94510 TT-100 (80) 1.0 1.44          
94520 TT-200 (80) 1.0 2.88          
94530 TT-300 (80) 1.0 4.32          
Smooth T-bend ТТп
94205 TTp-50 0.55 0.400          
94210 TTp-100 0.55 0.590          
94220 TTp-200 0.7 1,050          
94230 TTp-300 0.7 1,640          
94240 TTp-400 1.0 2,330          
Cover to branch KTTp
94206 KTTP-50 0.55 0.210          
94211 KTTP-100 0.55 0.390          
94221 KTTP-200 0.7 0.840          
94231 KTTP-300 0.7 1,400          
94241 KTTP-400 1.0 2,080          
XT cross-type splitter (supplied with a cover)
94110T HT-50 0.55 0.29 fifty fifty      
94111T HT-100 0.55 0.51 100 fifty      
94112T HT-200 0.7 1.04 200 fifty      
94113T HT-300 0.7 1.69 300 fifty      
94114 HT-400 1.0 2.46 400 fifty      
XT cross-type splitter (supplied with a cover)
94411 HT-100 (80) 1.0 1.47 fifty 80 380 165 165
94412 HT-200 (80) 1.0 2.95 100 80 400 150 150
94413 HT-300 (80) 1.0 4.42 200 80 500 150 150
94511 HT-100 (100) 1.0 1.68 300 100 620 160 160
94512 HT-200 (100) 1.0 3.36 400 100 660 130 130
94513 HT-300 (100) 1.0 5.04   100      
Splitter cross-shaped smooth ХТп
94605 HTp-50 0.55 0.540          
94610 HTp-100 0.55 0.760          
94620 HTp-200 0.7 1,290          
94630 HTp-300 0.7 1,940          
94640 HTp-400 1.0 2,700          
Cover for KHTP splitter
94606 KHTP-50 0.55 0.290          
94611 KHTP-100 0.55 0.510          
94621 KHTP-200 0.7 1,040          
94631 KHTP-300 0.7 1,690          
94641 KHTP-400 1.0 2,460          
Smooth horizontal couplers OGp
94255 OGp-50 (50x50) 0.55 0.32 350 fifty 200    
94215 OGp-100 (100x50) 0.55 0.37 400 fifty 200    
94225 OGp-200 (200x50) 0.7 0.48 500 fifty 200    
94235 OGp-300 (300x50) 0.7 0.59 600 fifty 200    
Cover for smooth horizontal taps KOGp
94256 KOGp-50 (50x50) 0.55 0.16 350 fifty 200    
94216 KOGp-100 (100x50) 0.55 0.23 400 fifty 200    
94226 KOGp-200 (200x50) 0.7 0.32 500 fifty 200    
94236 KOGp-300 (300x50) 0.7 0.43 600 fifty 200    

Transitions to metal traysTransitions to rolled metal trays with 50 mm edge from one tray width to another. The range of new accessories includes straight (right, left and center), T- and X-shaped transitions.Transition straight right

Code Index A1 (mm) A2 (mm) L (mm) L1 (mm) H (mm) Weight (kg)
94515 PPP 100x50 100 fifty 300 150 fifty 0.28
94525 PPP 200x50 200 fifty 300 150 fifty 0.43
94521 PPP 200x100 200 100 300 150 fifty 0.46
94535 PPP 300x50 300 fifty 300 150 fifty 0.53
94531 PPP 300x100 300 100 300 150 fifty 0.56
94532 PPP 300x200 300 200 300 150 fifty 0.7
94545 PPP 400x50 400 fifty 300 150 fifty 0.75
94541 PPP 400x100 400 100 300 150 fifty 0.78
94542 PPP 400x200 400 200 300 150 fifty 0.92
94543 PPP 400x300 400 300 300 150 fifty 1.01

Transition straight left

Code Index A1 (mm) A2 (mm) L (mm) L1 (mm) H (mm) Weight (kg)
94415 PPL 100x50 100 fifty 300 150 fifty 0.28
94425 PPL 200x50 200 fifty 300 150 fifty 0.43
94421 PPL 200x100 200 100 300 150 fifty 0.46
94435 PPL 300x50 300 fifty 300 150 fifty 0.53
94431 PPL 300x100 300 100 300 150 fifty 0.56
94432 PPL 300x200 300 200 300 150 fifty 0.7
94445 PPL 400x50 400 fifty 300 150 fifty 0.75
94441 PPL 400x100 400 100 300 150 fifty 0.78
94442 PPL 400x200 400 200 300 150 fifty 0.92
94443 PPL 400x300 400 300 300 150 fifty 1.01

Transition straight central

Code Index A1 (mm) A2 (mm) L (mm) L1 (mm) H (mm) Weight (kg)
94615 PPTs 100x50 100 fifty 300 150 fifty 0.29
94625 PPTs 200x50 200 fifty 300 150 fifty 0.44
94621 PPTs 200x100 200 100 300 150 fifty 0.47
94635 PPTs 300x50 300 fifty 300 150 fifty 0.54
94631 PPTs 300x100 300 100 300 150 fifty 0.57
94632 PPTs 300x200 300 200 300 150 fifty 0.71
94645 PPTs 400x50 400 fifty 300 150 fifty 0.76
94641 PPTs 400x100 400 100 300 150 fifty 0.79
94642 PPTs 400x200 400 200 300 150 fifty 0.93
94643 PPTs 400x300 400 300 300 150 fifty 1.02

Transition T-shaped

Code Index A1 (mm) A2 (mm) L (mm) L1 (mm) L2 (mm) H (mm) Weight (kg)
94751 PT 50x100 fifty 100 400 150 200 fifty 0.42
94752 PT 50x200 fifty 200 500 150 200 fifty 0.62
94753 PT 50x300 fifty 300 600 150 200 fifty 0.77
94754 PT 50x400 fifty 400 700 150 200 fifty 1.04
94715 PT 100x50 100 fifty 350 150 250 fifty 0.43
94712 PT 100x200 100 200 500 150 250 fifty 0.72
94713 PT 100x300 100 300 600 150 250 fifty 0.89
94714 PT 100x400 100 400 700 150 250 fifty 1.18
94725 PT 200x50 200 fifty 350 150 350 fifty 0.74
94721 PT 200x100 200 100 400 150 350 fifty 0.85
94723 PT 200x300 200 300 600 150 350 fifty 1.4
94724 PT 200x400 200 400 700 150 350 fifty 1.77
94735 PT 300x50 300 fifty 350 150 450 fifty 0.93
94731 PT 300x100 300 100 400 150 450 fifty 1.07
94732 PT 300x200 300 200 500 150 450 fifty 1.43
94734 PT 300x400 300 400 700 150 450 fifty 2.16
94745 PT 400x50 400 fifty 350 150 550 fifty 1.41
94741 PT 400x100 400 100 400 150 550 fifty 1.61
94742 PT 400x200 400 200 500 150 550 fifty 2.09
94743 PT 400x300 400 300 600 150 550 fifty 2.52

Transition X-shaped

Code Index A1 (mm) A2 (mm) L (mm) L1 (mm) L2 (mm) H (mm) Weight (kg)
94815 PX 100x50 100 fifty 350 150 400 fifty 0.55
94825 PX 200x50 200 fifty 350 150 500 fifty 0.85
94821 PX 200x100 200 100 400 150 500 fifty 0.98
94835 PX 300x50 300 fifty 350 150 600 fifty 1.05
94831 PX 300x100 300 100 400 150 600 fifty 1,2
94832 PX 300x200 300 200 500 150 600 fifty 1.68
94845 PX 400x50 400 fifty 350 150 700 fifty 1.51
94841 PX 400x100 400 100 400 150 700 fifty 1.73
94842 PX 400x200 400 200 500 150 700 fifty 2.33
94843 PX 400x300 400 300 600 150 700 fifty 2.82

Ladder accessoriesExternal ladder connector It is
used for direct rigid connection of ladder trays, and connection of 90 ° -bends, T-bends, X-splitters. It connects the trays from the outside, from the bottom it is fixed with bolts (included in the kit).

Code Name Weight, kg
98002 External ladder connector SNL 0.43

Internal ladder connector
Used for direct rigid connection of ladder trays, and connection of 90 ° -bends, T-bends, X-splitters. Connects the trays from the outside, fixed with bolts (included).

Code Name Weight, kg
98001 Internal ladder connector SVL 0.215

Hinged ladder connector It is
used to connect ladder trays at a vertical angle of the required slope. The kit consists of two strips connected by a screw and a nut. Inserts into trays from the inside.

Code Name Weight, kg
98005 Hinged ladder connector SSHL 0.39

Ladder clamp It is
used to fix ladder trays on a support (console, bracket, suspension, wall). Picks up the tray from the inside. For light loads, mount with one clamp on each bracket alternately on the right and left. In case of heavy loads, both side profiles of the ladder are mounted with a clamp. For fastening to the support, an M6x40 bolt + nut is used.

Code Name Weight, kg
94152 Clamp ladder PRL (p) 0.1
94153 PBL (p) Side ladder clamp 0.07

Internal wall ladder bracket KSLV-135 It is
used for vertical and horizontal mounting of ladder trays to the wall. The KSVL bracket is installed from the inside of the stairs. To fix the side profile in the wall bracket, an M8 bolt kit is used. M10 anchor bolts are used as fasteners to the wall.

Code Name Weight, kg
94154 KSVL (p) Internal wall ladder bracket 0.23

Corner Ladder Connector
Used to create T-bends and X-branchings. For the formation of T-bends, 2 corner connectors are used, for the formation of X-splitters,

Code Name Weight, kg
98003 Corner ladder connector SUL 0.52

Corner Ladder Connector
Used to create T-bends and X-branchings. To form T-bends, 2 corner connectors are used, to form X-splitters, 4 corner connectors are used. There must be a support under the junction (bracket, hanger, etc.).

Code Name Weight, kg
98004 External ladder connector SULU 1.21

90 ° turn for ladder tray
Used to create a horizontal 90 ° turn in the track. Ladder trays are connected to turns with SNL, SVL, SShL connectors. There must be a support at the junction (bracket, hanger, etc.).

Code Name Weight, kg
98032 Rotation 90 ° for ladder channel LLMr-200 4.08
98033 Rotation 90 ° for ladder channel LLMr-300 4.55
98034 Rotation 90 ° for ladder channel LLMr-400 4.80
98035 Rotation 90 ° for ladder channel LLMr-500 5.35
98036 Rotation 90 ° for ladder channel LLMr-600 5.85

TL Tee for Ladder Tray
Used to create a horizontal T-bend in the route. Ladder trays are connected to tees with SNL, SVL, SShL connectors. There must be a support at the junction (bracket, hanger, etc.).

Code Name Weight, kg
98102 TL tee for ladder channel LLMr-200 4.55
98103 TL tee for ladder channel LLMr-300 4.80
98104 TL tee for ladder channel LLMr-400 5.10
98105 TL tee for ladder channel LLMr-500 5.40
98106 TL tee for ladder channel LLMr-600 5.80

XL cross-shaped splitter for ladder trays
Used to create a horizontal X-shaped junction in the route. Ladder trays are connected to the Splitters with SNL, SVL, SShL connectors. There must be a support at the junction (bracket, hanger, etc.).

Code Name Weight, kg
98112 Cross-shaped splitter HL-200 for ladder channel LLMr-200 7.15
98113 Cross-shaped splitter HL-300 for ladder channel LLMr-300 7.40
98114 Cross-shaped splitter HL-400 for ladder channel LLMr-400 7.70
98115 Cross-shaped splitter HL-500 for ladder channel LLMr-500 8.0
98116 Cross-shaped splitter HL-400 for ladder channel LLMr-600 8.40